CHIPTUNING|Mitsubishi
Brand Model Year Version Fuel KW PS Nm
Mitsubishi 380 2005 3.8 V6 Petrol 172 234 339
Mitsubishi 380 2006 3.8 V6 Petrol 172 234 339
Mitsubishi 380 2007 3.8 V6 Petrol 172 234 339
Mitsubishi 380 2008 3.8 V6 Petrol 172 234 339
Mitsubishi Adventure 2000 2.5 TD Diesel      
Mitsubishi Adventure 1998 2.0 16v Petrol      
Mitsubishi Airtrek 2001 2.0 16v Petrol 93 126 173
Mitsubishi Airtrek 2002 2.0 16v Petrol 93 126 173
Mitsubishi Airtrek 2003 2.0 16v Petrol 93 126 173
Mitsubishi Airtrek 2004 2.0 16v Petrol 93 126 173
Mitsubishi Airtrek 2005 2.0 16v Petrol 93 126 173
Mitsubishi Airtrek 2001 2.0 16v 4WD Petrol 93 126 173
Mitsubishi Airtrek 2002 2.0 16v 4WD Petrol 93 126 173
Mitsubishi Airtrek 2003 2.0 16v 4WD Petrol 93 126 173
Mitsubishi Airtrek 2002 2.0 16v Turbo R Petrol 176 240 343
Mitsubishi Airtrek 2003 2.0 16v Turbo R Petrol 176 240 343
Mitsubishi Airtrek 2004 2.0 16v Turbo R Petrol 176 240 343
Mitsubishi Airtrek 2005 2.0 16v Turbo R Petrol 176 240 343
Mitsubishi Airtrek 2001 2.4 16v Petrol 102 139 207
Mitsubishi Airtrek 2002 2.4 16v Petrol 102 139 207
Mitsubishi Airtrek 2003 2.4 16v Petrol 102 139 207
Mitsubishi Airtrek 2001 2.4 16v 4WD Petrol 102 139 207
Mitsubishi Airtrek 2002 2.4 16v 4WD Petrol 102 139 207
Mitsubishi Airtrek 2003 2.4 16v 4WD Petrol 102 139 207
Mitsubishi Airtrek 2004 2.4 16v Sport Gear Petrol 118 160 215
Mitsubishi Airtrek 2004 2.4 16v Sport Gear 4WD Petrol 118 160 215
Mitsubishi Airtrek 2005 2.4 16v Sport Gear 4WD Petrol 118 160 215
Mitsubishi Aspire 2000 2.0 16v Petrol 107 146 191
Mitsubishi Aspire 2001 2.0 16v Petrol 107 146 191
Mitsubishi Aspire 2002 2.0 16v Petrol 107 146 191
Mitsubishi Aspire 2003 2.0 16v Petrol 107 146 191
Mitsubishi Aspire 2000 2.0 16v 4WD Petrol 107 146 191
Mitsubishi Aspire 2001 2.0 16v 4WD Petrol 107 146 191
Mitsubishi Aspire 2002 2.0 16v 4WD Petrol 107 146 191
Mitsubishi Aspire 2003 2.0 16v 4WD Petrol 107 146 191
Mitsubishi Asx 2010 1.8 16v DI-D 2WD Diesel 85 116 300
Mitsubishi Asx 2011 1.8 16v DI-D 2WD Diesel 85 116 300
Mitsubishi Asx 2012 1.8 16v DI-D 2WD Diesel 85 116 300
Mitsubishi Asx 2013 1.8 16v DI-D 2WD ClearTec Diesel 85 116 300
Mitsubishi Asx 2014 1.8 16v DI-D 2WD ClearTec Diesel 85 116 300
Mitsubishi Asx 2015 1.8 16v DI-D 2WD ClearTec Diesel 85 116 300
Mitsubishi Asx 2013 1.8 16v DI-D 4WD ClearTec Diesel 85 116 300
Mitsubishi Asx 2014 1.8 16v DI-D 4WD ClearTec Diesel 85 116 300
Mitsubishi Asx 2015 1.8 16v DI-D 4WD ClearTec Diesel 85 116 300
Mitsubishi Asx 2010 1.8 16v DI-D Plus 2WD Diesel 110 150 300
Mitsubishi Asx 2011 1.8 16v DI-D Plus 2WD Diesel 110 150 300
Mitsubishi Asx 2012 1.8 16v DI-D Plus 2WD Diesel 110 150 300
Mitsubishi Asx 2012 1.8 16v DI-D Plus 2WD ClearTec Diesel 110 150 300
Mitsubishi Asx 2013 1.8 16v DI-D Plus 2WD ClearTec Diesel 110 150 300
Mitsubishi Asx 2014 1.8 16v DI-D Plus 2WD ClearTec Diesel 110 150 300
Mitsubishi Asx 2015 1.8 16v DI-D Plus 2WD ClearTec Diesel 110 150 300
Mitsubishi Asx 2010 1.8 16v DI-D Plus 4WD Diesel 110 150 300
Mitsubishi Asx 2011 1.8 16v DI-D Plus 4WD Diesel 110 150 300
Mitsubishi Asx 2012 1.8 16v DI-D Plus 4WD Diesel 110 150 300
Mitsubishi Asx 2012 1.8 16v DI-D Plus 4WD ClearTec Diesel 110 150 300
Mitsubishi Asx 2013 1.8 16v DI-D Plus 4WD ClearTec Diesel 110 150 300
Mitsubishi Asx 2014 1.8 16v DI-D Plus 4WD ClearTec Diesel 110 150 300
Mitsubishi Asx 2015 1.8 16v DI-D Plus 4WD ClearTec Diesel 110 150 300
Mitsubishi Asx 2013 2.2 16v DI-D 4WD Automatic Diesel 110 150 360
Mitsubishi Asx 2014 2.2 16v DI-D 4WD Automatic Diesel 110 150 360
Mitsubishi Asx 2015 2.2 16v DI-D 4WD Automatic Diesel 110 150 360
Mitsubishi Asx 2011 2.0 16v Mivec 2WD Petrol 108 147 199
Mitsubishi Asx 2012 2.0 16v Mivec 2WD Petrol 108 147 199
Mitsubishi Asx 2013 2.0 16v Mivec 2WD Petrol 108 147 199
Mitsubishi Asx 2014 2.0 16v Mivec 2WD Petrol 108 147 199
Mitsubishi Asx 2015 2.0 16v Mivec 2WD Petrol 108 147 199
Mitsubishi Asx 2011 2.0 16v Mivec 4WD Petrol 108 147 199
Mitsubishi Asx 2012 2.0 16v Mivec 4WD Petrol 108 147 199
Mitsubishi Asx 2013 2.0 16v Mivec 4WD Petrol 108 147 199
Mitsubishi Asx 2014 2.0 16v Mivec 4WD Petrol 108 147 199
Mitsubishi Asx 2015 2.0 16v Mivec 4WD Petrol 108 147 199
Mitsubishi Carisma 2000 1.9 16v DI-D (102) Diesel 75 102 215
Mitsubishi Carisma 2001 1.9 16v DI-D (102) Diesel 75 102 215
Mitsubishi Carisma 2002 1.9 16v DI-D (102) Diesel 75 102 215
Mitsubishi Carisma 2003 1.9 16v DI-D (102) Diesel 75 102 215
Mitsubishi Carisma 2004 1.9 16v DI-D (102) Diesel 75 102 215
Mitsubishi Carisma 2000 1.9 16v DI-D (115) Diesel 84 115 265
Mitsubishi Carisma 2001 1.9 16v DI-D (115) Diesel 84 115 265
Mitsubishi Carisma 2002 1.9 16v DI-D (115) Diesel 84 115 265
Mitsubishi Carisma 2003 1.9 16v DI-D (115) Diesel 84 115 265
Mitsubishi Carisma 2004 1.9 16v DI-D (115) Diesel 84 115 265
Mitsubishi Challenger 2008 3.2 V6 TD Diesel 147 200 373
Mitsubishi Challenger 2009 3.2 V6 TD Diesel 147 200 373
Mitsubishi Challenger 2010 3.2 V6 TD Diesel 147 200 373
Mitsubishi Challenger 2011 3.2 V6 TD Diesel 147 200 373
Mitsubishi Challenger 2012 3.2 V6 TD Diesel 147 200 373
Mitsubishi Chariot Grandis 1999 2.4 16v Petrol 121 165 230
Mitsubishi Chariot Grandis 2000 2.4 16v Petrol 121 165 230
Mitsubishi Chariot Grandis 2001 2.4 16v Petrol 121 165 230
Mitsubishi Chariot Grandis 2002 2.4 16v Petrol 121 165 230
Mitsubishi Chariot Grandis 1999 2.4 16v 4WD Petrol 121 165 230
Mitsubishi Chariot Grandis 2000 2.4 16v 4WD Petrol 121 165 230
Mitsubishi Chariot Grandis 2001 2.4 16v 4WD Petrol 121 165 230
Mitsubishi Chariot Grandis 2002 2.4 16v 4WD Petrol 121 165 230
Mitsubishi Colt 2004 1.5 16v DI-D Diesel 70 95 210
Mitsubishi Colt 2005 1.5 16v DI-D Diesel 50 68 160
Mitsubishi Colt 2005 1.5 16v DI-D Diesel 70 95 210
Mitsubishi Colt 2006 1.5 16v DI-D Diesel 50 68 160
Mitsubishi Colt 2006 1.5 16v DI-D Diesel 70 95 210
Mitsubishi Colt 2007 1.5 16v DI-D Diesel 50 68 160
Mitsubishi Colt 2007 1.5 16v DI-D Diesel 70 95 210
Mitsubishi Colt 2008 1.5 16v DI-D Diesel 70 95 210
Mitsubishi Colt 2008 1.1 12v Petrol 55 75 100
Mitsubishi Colt 2009 1.1 12v Petrol 55 75 100
Mitsubishi Colt 2010 1.1 12v Petrol 55 75 100
Mitsubishi Colt 2011 1.1 12v Petrol 55 75 100
Mitsubishi Colt 2012 1.1 12v Petrol 55 75 100
Mitsubishi Colt 2006 1.5 16v Petrol 77 105 141
Mitsubishi Colt 2007 1.5 16v Petrol 77 105 141
Mitsubishi Colt 2008 1.5 16v Petrol 77 105 141
Mitsubishi Colt 2009 1.5 16v Petrol 77 105 141
Mitsubishi Colt 2004 1.5 16v CVT Petrol 77 105 141
Mitsubishi Colt 2005 1.5 16v CVT Petrol 77 105 141
Mitsubishi Colt 2006 1.5 16v CVT Petrol 77 105 141
Mitsubishi Colt 2007 1.5 16v CVT Petrol 77 105 141
Mitsubishi Colt 2008 1.5 16v CVT Petrol 77 105 141
Mitsubishi Colt 2005 1.5 16v Ralliart Petrol 80 109 145
Mitsubishi Colt 2006 1.5 16v Ralliart Petrol 80 109 145
Mitsubishi Colt 2007 1.5 16v Ralliart Petrol 80 109 145
Mitsubishi Colt 2008 1.5 16v Ralliart Petrol 80 109 145
Mitsubishi Colt 2008 1.5 16v Turbo Ralliart Petrol 110 150 210
Mitsubishi Colt 2008 1.5 16v Turbo Ralliart Petrol 145 197 260
Mitsubishi Colt 2009 1.5 16v Turbo Ralliart Petrol 110 150 210
Mitsubishi Colt 2009 1.5 16v Turbo Ralliart Petrol 145 197 260
Mitsubishi Colt 2010 1.5 16v Turbo Ralliart Petrol 110 150 210
Mitsubishi Colt 2010 1.5 16v Turbo Ralliart Petrol 145 197 260
Mitsubishi Colt 2011 1.5 16v Turbo Ralliart Petrol 110 150 210
Mitsubishi Colt 2011 1.5 16v Turbo Ralliart Petrol 145 197 260
Mitsubishi Colt Plus 2004 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2005 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2006 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2007 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2008 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2009 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2010 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2011 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2012 1.5 16v Petrol 77 105 141
Mitsubishi Colt Plus 2004 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2005 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2006 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2007 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2008 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2009 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2010 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2011 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2012 1.5 16v 4WD Petrol 75 102 138
Mitsubishi Colt Plus 2004 1.5 16v Ralliart Petrol 108 147 179
Mitsubishi Colt Plus 2005 1.5 16v Ralliart Petrol 108 147 179
Mitsubishi Colt Plus 2006 1.5 16v Ralliart Petrol 108 147 179
Mitsubishi Colt Plus 2006 1.5 16v Ralliart Petrol 113 154 180
Mitsubishi Colt Plus 2007 1.5 16v Ralliart Petrol 113 154 180
Mitsubishi Colt Plus 2008 1.5 16v Ralliart Petrol 113 154 180
Mitsubishi Delica D5 2013 2.3 16v D 4WD Diesel 109 148 360
Mitsubishi Delica D5 2014 2.3 16v D 4WD Diesel 109 148 360
Mitsubishi Delica D5 2015 2.3 16v D 4WD Diesel 109 148 360
Mitsubishi Delica D5 2010 2.0 16v 2WD Petrol 110 150 191
Mitsubishi Delica D5 2011 2.0 16v 2WD Petrol 110 150 191
Mitsubishi Delica D5 2012 2.0 16v 2WD Petrol 110 150 191
Mitsubishi Delica D5 2013 2.0 16v 2WD Petrol 110 150 191
Mitsubishi Delica D5 2014 2.0 16v 2WD Petrol 110 150 191
Mitsubishi Delica D5 2015 2.0 16v 2WD Petrol 110 150 191
Mitsubishi Diamante 2001 3.5 V6 Petrol 163 222 317
Mitsubishi Diamante 2002 3.5 V6 Petrol 163 222 317
Mitsubishi Diamante 2003 3.5 V6 Petrol 163 222 317
Mitsubishi Diamante 2004 3.5 V6 Petrol 163 222 317
Mitsubishi Dignity 2012 3.5 24v VIP Petrol 268 364 550
Mitsubishi Dignity 2013 3.5 24v VIP Petrol 268 364 550
Mitsubishi Dignity 2014 3.5 24v VIP Petrol 268 364 550
Mitsubishi Dignity 2015 3.5 24v VIP Petrol 268 364 550
Mitsubishi Dion 2002 1.8 16v Turbo Petrol 121 165 220
Mitsubishi Dion 2003 1.8 16v Turbo Petrol 121 165 220
Mitsubishi Dion 2004 1.8 16v Turbo Petrol 121 165 220
Mitsubishi Dion 2005 1.8 16v Turbo Petrol 121 165 220
Mitsubishi Dion 2006 1.8 16v Turbo Petrol 121 165 220
Mitsubishi Dion 2002 1.8 16v Turbo 4WD Petrol 121 165 220
Mitsubishi Dion 2003 1.8 16v Turbo 4WD Petrol 121 165 220
Mitsubishi Dion 2004 1.8 16v Turbo 4WD Petrol 121 165 220
Mitsubishi Dion 2000 2.0 16v Petrol 99 135 183
Mitsubishi Dion 2001 2.0 16v Petrol 99 135 183
Mitsubishi Dion 2002 2.0 16v Petrol 99 135 183
Mitsubishi Dion 2000 2.0 16v 4WD Petrol 99 135 183
Mitsubishi Dion 2004 2.0 16v Turbo 4WD Petrol 121 165 220
Mitsubishi Dion 2005 2.0 16v Turbo 4WD Petrol 121 165 220
Mitsubishi Dion 2006 2.0 16v Turbo 4WD Petrol 121 165 220
Mitsubishi Eclipse 1999 2.0 16v Automatic Petrol 162 220 299
Mitsubishi Eclipse 1999 2.0 16v GS Petrol 104 141 179
Mitsubishi Eclipse 2000 2.4 16v Petrol 151 205 275
Mitsubishi Eclipse 2001 2.4 16v Petrol 151 205 275
Mitsubishi Eclipse 2002 2.4 16v Petrol 151 205 275
Mitsubishi Eclipse 2003 2.4 16v Petrol 151 205 275
Mitsubishi Eclipse 2004 2.4 16v Petrol 151 205 275
Mitsubishi Eclipse 2005 2.4 16v Petrol 151 205 275
Mitsubishi Freeca 2000 2.5 TD Diesel      
Mitsubishi Freeca 2000 2.0 16v Petrol 90 122  
Mitsubishi Fuzion 2005 2.4 16v Petrol      
Mitsubishi Galant 1999 2.0 16v Petrol 100 136 178
Mitsubishi Galant 2000 2.0 16v Petrol 100 136 178
Mitsubishi Galant 2000 2.0 16v Petrol 98 133 175
Mitsubishi Galant 2001 2.0 16v Petrol 98 133 175
Mitsubishi Galant 2002 2.0 16v Petrol 98 133 175
Mitsubishi Galant 2003 2.0 16v Petrol 98 133 175
Mitsubishi Galant 1999 2.0 16v Automatic Petrol 100 136 178
Mitsubishi Galant 2000 2.0 16v Automatic Petrol 100 136 178
Mitsubishi Galant 2000 2.0 16v Automatic Petrol 98 133 175
Mitsubishi Galant 2001 2.0 16v Automatic Petrol 98 133 175
Mitsubishi Galant 2002 2.0 16v Automatic Petrol 98 133 175
Mitsubishi Galant 2003 2.0 16v Automatic Petrol 98 133 175
Mitsubishi Galant 2000 2.0 16v GDI Petrol 107 146 191
Mitsubishi Galant 2001 2.0 16v GDI Petrol 107 146 191
Mitsubishi Galant 2002 2.0 16v GDI Petrol 107 146 191
Mitsubishi Galant 2003 2.0 16v GDI Petrol 107 146 191
Mitsubishi Galant 2004 2.0 16v GDI Petrol 107 146 191
Mitsubishi Galant 2005 2.0 16v GDI Petrol 107 146 191
Mitsubishi Galant 2000 2.0 16v GDI 4WD Petrol 107 146 191
Mitsubishi Galant 2001 2.0 16v GDI 4WD Petrol 107 146 191
Mitsubishi Galant 2002 2.0 16v GDI 4WD Petrol 107 146 191
Mitsubishi Galant 2003 2.0 16v GDI 4WD Petrol 107 146 191
Mitsubishi Galant 2004 2.0 16v GDI 4WD Petrol 107 146 191
Mitsubishi Galant 2005 2.0 16v GDI 4WD Petrol 107 146 191
Mitsubishi Galant 1999 2.4 16v Petrol 121 165 230
Mitsubishi Galant 2000 2.4 16v Petrol 121 165 230
Mitsubishi Galant 2001 2.4 16v Petrol 121 165 230
Mitsubishi Galant 2002 2.4 16v Petrol 121 165 230
Mitsubishi Galant 1999 2.4 16v 4WD Petrol 121 165 230
Mitsubishi Galant 2000 2.4 16v 4WD Petrol 121 165 230
Mitsubishi Galant 2001 2.4 16v 4WD Petrol 121 165 230
Mitsubishi Galant 2002 2.4 16v 4WD Petrol 121 165 230
Mitsubishi Galant 1999 2.4 16v GDI Petrol 110 150 225
Mitsubishi Galant 2000 2.4 16v GDI Petrol 106 144 211
Mitsubishi Galant 2000 2.4 16v GDI Petrol 110 150 225
Mitsubishi Galant 2001 2.4 16v GDI Petrol 106 144 211
Mitsubishi Galant 2002 2.4 16v GDI Petrol 106 144 211
Mitsubishi Galant 2003 2.4 16v GDI Petrol 106 144 211
Mitsubishi Galant 1999 2.4 16v GDI Automatic Petrol 110 150 225
Mitsubishi Galant 2000 2.4 16v GDI Automatic Petrol 106 144 211
Mitsubishi Galant 2000 2.4 16v GDI Automatic Petrol 110 150 225
Mitsubishi Galant 2001 2.4 16v GDI Automatic Petrol 106 144 211
Mitsubishi Galant 2002 2.4 16v GDI Automatic Petrol 106 144 211
Mitsubishi Galant 2003 2.4 16v GDI Automatic Petrol 106 144 211
Mitsubishi Galant 1999 2.4 16v GDI Wagon Petrol 110 150 225
Mitsubishi Galant 1999 2.4 16v GDI Wagon Automatic Petrol 110 150 225
Mitsubishi Galant Fortis 2007 2.0 16v 4WD Petrol 113 154 198
Mitsubishi Galant Fortis 2008 2.0 16v 4WD Petrol 113 154 198
Mitsubishi Galant Fortis 2009 2.0 16v 4WD Petrol 113 154 198
Mitsubishi Galant Fortis 2007 2.0 16v Automatic Petrol 113 154 198
Mitsubishi Galant Fortis 2008 2.0 16v Automatic Petrol 113 154 198
Mitsubishi Galant Fortis 2009 2.0 16v Automatic Petrol 113 154 198
Mitsubishi Galant Fortis 2007 2.0 16v Sport 5-speed Petrol 113 154 198
Mitsubishi Galant Fortis 2008 2.0 16v Sport 5-speed Petrol 113 154 198
Mitsubishi Galant Fortis 2009 2.0 16v Sport 5-speed Petrol 113 154 198
Mitsubishi Grandis 2005 2.0 16v DI-D Diesel 100 136 310
Mitsubishi Grandis 2006 2.0 16v DI-D Diesel 100 136 310
Mitsubishi Grandis 2007 2.0 16v DI-D Diesel 100 136 310
Mitsubishi Grandis 2008 2.0 16v DI-D Diesel 100 136 310
Mitsubishi Grandis 2009 2.0 16v DI-D Diesel 100 136 310
Mitsubishi Grandis 2004 2.4 16v Petrol 121 165 217
Mitsubishi Grandis 2005 2.4 16v Petrol 121 165 217
Mitsubishi Grandis 2006 2.4 16v Petrol 121 165 217
Mitsubishi Grandis 2007 2.4 16v Petrol 121 165 217
Mitsubishi Grandis 2008 2.4 16v Petrol 121 165 217
Mitsubishi Grandis 2009 2.4 16v Petrol 121 165 217
Mitsubishi Grandis 2003 2.4 16v 4WD Automatic Petrol 121 165 217
Mitsubishi Grandis 2004 2.4 16v 4WD Automatic Petrol 121 165 217
Mitsubishi Grandis 2005 2.4 16v 4WD Automatic Petrol 121 165 217
Mitsubishi Grandis 2006 2.4 16v 4WD Automatic Petrol 121 165 217
Mitsubishi Grandis 2007 2.4 16v 4WD Automatic Petrol 121 165 217
Mitsubishi Grandis 2008 2.4 16v 4WD Automatic Petrol 121 165 217
Mitsubishi Grandis 2009 2.4 16v 4WD Automatic Petrol 121 165 217
Mitsubishi Grandis 2004 2.4 16v Automatic Petrol 121 165 217
Mitsubishi Grandis 2005 2.4 16v Automatic Petrol 121 165 217
Mitsubishi Grandis 2006 2.4 16v Automatic Petrol 121 165 217
Mitsubishi Grandis 2007 2.4 16v Automatic Petrol 121 165 217
Mitsubishi Grandis 2008 2.4 16v Automatic Petrol 121 165 217
Mitsubishi Grandis 2009 2.4 16v Automatic Petrol 121 165 217
Mitsubishi Grunder 2006 2.4 16v Petrol      
Mitsubishi L200 1999 2.5 16v D Turbo Diesel 64 88  
Mitsubishi L200 1999 2.5 16v D Turbo Diesel 73 100  
Mitsubishi L200 2000 2.5 16v D Turbo Diesel 64 88  
Mitsubishi L200 2000 2.5 16v D Turbo Diesel 73 100  
Mitsubishi L200 2001 2.5 16v D Turbo Diesel 64 88  
Mitsubishi L200 2001 2.5 16v D Turbo Diesel 73 100  
Mitsubishi L200 2002 2.5 16v D Turbo Diesel 64 88  
Mitsubishi L200 2003 2.5 16v D Turbo Diesel 64 88  
Mitsubishi L200 1999 2.5 16v DI-D Diesel 94 130  
Mitsubishi L200 2000 2.5 16v DI-D Diesel 94 130  
Mitsubishi L200 2001 2.5 16v DI-D Diesel 94 130  
Mitsubishi L200 2000 2.4 4x4 Flex Triton Petrol 105 143  
Mitsubishi L200 2001 2.4 4x4 Flex Triton Petrol 105 143  
Mitsubishi L200 2002 2.4 4x4 Flex Triton Petrol 105 143  
Mitsubishi L200 2003 2.4 4x4 Flex Triton Petrol 105 143  
Mitsubishi L200 2004 2.4 4x4 Flex Triton Petrol 105 143  
Mitsubishi L200 2000 3.5i 24v 4x4 Triton Petrol 147 203 314
Mitsubishi L200 2001 3.5i 24v 4x4 Triton Petrol 147 203 314
Mitsubishi L200 2002 3.5i 24v 4x4 Triton Petrol 147 203 314
Mitsubishi L200 2003 3.5i 24v 4x4 Triton Petrol 147 203 314
Mitsubishi L200 2004 3.5i 24v 4x4 Triton Petrol 147 203 314
Mitsubishi L200 2015 2.4 16v DI-D 4WD Diesel 113 156  
Mitsubishi L200 2015 2.4 16v DI-D 4WD Diesel 133 184  
Mitsubishi L200 2016 2.4 16v DI-D 4WD Diesel 113 156  
Mitsubishi L200 2016 2.4 16v DI-D 4WD Diesel 133 184  
Mitsubishi L200 2007 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2008 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2009 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2010 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2011 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2012 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2013 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2014 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2015 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2016 2.5 16v D Turbo GLS Diesel 89 123  
Mitsubishi L200 2004 2.5 16v D Turbo HPE Diesel 104 143  
Mitsubishi L200 2005 2.5 16v D Turbo HPE Diesel 104 143  
Mitsubishi L200 2006 2.5 16v D Turbo HPE Diesel 104 143  
Mitsubishi L200 2007 2.5 16v D Turbo HPE Diesel 104 143  
Mitsubishi L200 2005 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2006 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2007 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2008 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2009 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2010 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2011 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2012 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2013 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2014 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2015 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2016 2.5 16v DI-D Diesel 100 138  
Mitsubishi L200 2012 2.5 DI-D 4WD Diesel 100 136 314
Mitsubishi L200 2013 2.5 DI-D 4WD Diesel 100 136 314
Mitsubishi L200 2014 2.5 DI-D 4WD Diesel 100 136 314
Mitsubishi L200 2015 2.5 DI-D 4WD Diesel 100 136 314
Mitsubishi L200 2016 2.5 DI-D 4WD Diesel 100 136 314
Mitsubishi L200 2005 3.2 16v DI-D 1 4x4 Triton Diesel 125 172  
Mitsubishi L200 2016 2.4 4x4 Flex Triton Petrol 102 141  
Mitsubishi L200 2009 3.5i 4x4 Triton Flex Petrol 147 203 314
Mitsubishi L200 2010 3.5i 4x4 Triton Flex Petrol 147 203 314
Mitsubishi L200 2011 3.5i 4x4 Triton Flex Petrol 147 203 314
Mitsubishi L200 2012 3.5i 4x4 Triton Flex Petrol 147 203 314
Mitsubishi L200 2013 3.5i 4x4 Triton Flex Petrol 147 203 314
Mitsubishi L200 2014 3.5i 4x4 Triton Flex Petrol 147 203 314
Mitsubishi L200 2015 3.5i 4x4 Triton Flex Petrol 147 203 314
Mitsubishi L200 2016 3.5i 4x4 Triton Flex Petrol 147 203 314
Mitsubishi L200 2008 3.5i 4x4 Triton Flex Petrol 147 200  
Mitsubishi Lancer 2003 1.6 16v Petrol 72 98 150
Mitsubishi Lancer 2004 1.6 16v Petrol 72 98 150
Mitsubishi Lancer 2005 1.6 16v Petrol 72 98 150
Mitsubishi Lancer 2006 1.6 16v Petrol 72 98 150
Mitsubishi Lancer 2006 1.6 16v Petrol 72 98 150
Mitsubishi Lancer 2007 1.6 16v Petrol 72 98 150
Mitsubishi Lancer 2008 1.6 16v Petrol 72 98 150
Mitsubishi Lancer 2003 1.6 16v Automatic Petrol 72 98 150
Mitsubishi Lancer 2004 1.6 16v Automatic Petrol 72 98 150
Mitsubishi Lancer 2005 1.6 16v Automatic Petrol 72 98 150
Mitsubishi Lancer 2006 1.6 16v Automatic Petrol 72 98 150
Mitsubishi Lancer 2006 1.6 16v Automatic Petrol 72 98 150
Mitsubishi Lancer 2007 1.6 16v Automatic Petrol 72 98 150
Mitsubishi Lancer 2008 1.6 16v Automatic Petrol 72 98 150
Mitsubishi Lancer 2003 1.8 16v Petrol 84 114 155
Mitsubishi Lancer 2004 1.8 16v Petrol 84 114 155
Mitsubishi Lancer 2005 1.8 16v Petrol 84 114 155
Mitsubishi Lancer 2006 1.8 16v Petrol 84 114 155
Mitsubishi Lancer 2007 1.8 16v Petrol 84 114 155
Mitsubishi Lancer 2003 1.8 16v 4WD Petrol 84 114 155
Mitsubishi Lancer 2004 1.8 16v 4WD Petrol 84 114 155
Mitsubishi Lancer 2005 1.8 16v 4WD Petrol 84 114 155
Mitsubishi Lancer 2006 1.8 16v 4WD Petrol 84 114 155
Mitsubishi Lancer 2007 1.8 16v 4WD Petrol 84 114 155
Mitsubishi Lancer 2004 1.8 16v Ralliart Petrol 121 165 220
Mitsubishi Lancer 2005 1.8 16v Ralliart Petrol 121 165 220
Mitsubishi Lancer 2006 1.8 16v Ralliart Petrol 121 165 220
Mitsubishi Lancer 2007 1.8 16v Ralliart Petrol 121 165 220
Mitsubishi Lancer 2005 2.0 16v Petrol 84 114 170
Mitsubishi Lancer 2006 2.0 16v Petrol 84 114 170
Mitsubishi Lancer 2007 2.0 16v Petrol 84 114 170
Mitsubishi Lancer 2008 2.0 16v Petrol 84 114 170
Mitsubishi Lancer 2004 2.0 16v Sport Petrol 99 135 176
Mitsubishi Lancer 2005 2.0 16v Sport Petrol 99 135 176
Mitsubishi Lancer 2006 2.0 16v Sport Petrol 99 135 176
Mitsubishi Lancer 2007 2.0 16v Sport Petrol 99 135 176
Mitsubishi Lancer 2008 2.0 16v Sport Petrol 99 135 176
Mitsubishi Lancer 2010 1.8 16v 1.8 DI-D ClearTec Diesel 85 116 300
Mitsubishi Lancer 2011 1.8 16v 1.8 DI-D ClearTec Diesel 85 116 300
Mitsubishi Lancer 2012 1.8 16v 1.8 DI-D ClearTec Diesel 85 116 300
Mitsubishi Lancer 2013 1.8 16v 1.8 DI-D ClearTec Diesel 85 116 300
