CHIPTUNING|Mazda
Brand Model Year Version Fuel KW PS Nm
Mazda 2 2008 1.4 MZ-CD 5MT Diesel 50 68 160
Mazda 2 2009 1.4 MZ-CD 5MT Diesel 50 68 160
Mazda 2 2009 1.6 MZ-CD 5MT Diesel 66 90 205
Mazda 2 2010 1.6 MZ-CD 5MT Diesel 70 95 205
Mazda 2 2010 1.6 MZ-CD 5MT Diesel 66 90 205
Mazda 2 2011 1.6 MZ-CD 5MT Diesel 70 95 205
Mazda 2 2012 1.6 MZ-CD 5MT Diesel 70 95 205
Mazda 2 2013 1.6 MZ-CD 5MT Diesel 70 95 205
Mazda 2 2014 1.6 MZ-CD 5MT Diesel 70 95 205
Mazda 2 2007 1.3 MZR 5MT Petrol 63 86 122
Mazda 2 2007 1.3 MZR 5MT Petrol 55 75 121
Mazda 2 2008 1.3 MZR 5MT Petrol 63 86 122
Mazda 2 2008 1.3 MZR 5MT Petrol 55 75 121
Mazda 2 2009 1.3 MZR 5MT Petrol 63 86 122
Mazda 2 2009 1.3 MZR 5MT Petrol 55 75 121
Mazda 2 2010 1.3 MZR 5MT Petrol 62 84 121
Mazda 2 2010 1.3 MZR 5MT Petrol 55 75 119
Mazda 2 2010 1.3 MZR 5MT Petrol 63 86 122
Mazda 2 2010 1.3 MZR 5MT Petrol 55 75 121
Mazda 2 2011 1.3 MZR 5MT Petrol 62 84 121
Mazda 2 2011 1.3 MZR 5MT Petrol 55 75 119
Mazda 2 2012 1.3 MZR 5MT Petrol 62 84 121
Mazda 2 2012 1.3 MZR 5MT Petrol 55 75 119
Mazda 2 2013 1.3 MZR 5MT Petrol 62 84 121
Mazda 2 2013 1.3 MZR 5MT Petrol 55 75 119
Mazda 2 2014 1.3 MZR 5MT Petrol 62 84 121
Mazda 2 2014 1.3 MZR 5MT Petrol 55 75 119
Mazda 2 2010 1.5 MZR 4AT Petrol 75 102 133
Mazda 2 2011 1.5 MZR 4AT Petrol 75 102 133
Mazda 2 2012 1.5 MZR 4AT Petrol 75 102 133
Mazda 2 2013 1.5 MZR 4AT Petrol 75 102 133
Mazda 2 2014 1.5 MZR 4AT Petrol 75 102 133
Mazda 2 2007 1.5 MZR 5MT Petrol 76 103 137
Mazda 2 2008 1.5 MZR 5MT Petrol 76 103 137
Mazda 2 2009 1.5 MZR 5MT Petrol 76 103 137
Mazda 2 2010 1.5 MZR 5MT Petrol 76 103 137
Mazda 2 2010 1.5 MZR 5MT Petrol 75 102 133
Mazda 2 2011 1.5 MZR 5MT Petrol 75 102 133
Mazda 2 2012 1.5 MZR 5MT Petrol 75 102 133
Mazda 2 2013 1.5 MZR 5MT Petrol 75 102 133
Mazda 2 2014 1.5 MZR 5MT Petrol 75 102 133
Mazda 2 2015 1.5 SkyActiv-D 6MT Diesel 77 105 220
Mazda 2 2016 1.5 SkyActiv-D 6MT Diesel 77 105 220
Mazda 2 2017 1.5 SkyActiv-D 6MT Diesel 77 105 220
Mazda 2 2015 1.5 SkyActiv-G 5MT Petrol 66 90 148
Mazda 2 2015 1.5 SkyActiv-G 5MT Petrol 55 75 135
Mazda 2 2016 1.5 SkyActiv-G 5MT Petrol 66 90 148
Mazda 2 2016 1.5 SkyActiv-G 5MT Petrol 55 75 135
Mazda 2 2017 1.5 SkyActiv-G 5MT Petrol 66 90 148
Mazda 2 2017 1.5 SkyActiv-G 5MT Petrol 55 75 135
Mazda 2 2015 1.5 SkyActiv-G 6AT Petrol 82 111 145
Mazda 2 2015 1.5 SkyActiv-G 6AT Petrol 66 90 148
Mazda 2 2016 1.5 SkyActiv-G 6AT Petrol 82 111 145
Mazda 2 2016 1.5 SkyActiv-G 6AT Petrol 66 90 148
Mazda 2 2017 1.5 SkyActiv-G 6AT Petrol 82 111 145
Mazda 2 2017 1.5 SkyActiv-G 6AT Petrol 66 90 148
Mazda 2 2015 1.5 SkyActiv-G 6MT Petrol 85 116 148
Mazda 2 2016 1.5 SkyActiv-G 6MT Petrol 85 116 148
Mazda 2 2017 1.5 SkyActiv-G 6MT Petrol 85 116 148
Mazda 2 2003 1.4 MZ-CD 5AT Diesel 50 68 160
Mazda 2 2004 1.4 MZ-CD 5AT Diesel 50 68 160
Mazda 2 2005 1.4 MZ-CD 5AT Diesel 50 68 160
Mazda 2 2003 1.4 MZ-CD 5MT Diesel 50 68 160
Mazda 2 2004 1.4 MZ-CD 5MT Diesel 50 68 160
Mazda 2 2005 1.4 MZ-CD 5MT Diesel 50 68 160
Mazda 2 2006 1.4 MZ-CD 5MT Diesel 50 68 160
Mazda 2 2007 1.4 MZ-CD 5MT Diesel 50 68 160
Mazda 2 2003 1.25 MZi 5MT Petrol 55 75 110
Mazda 2 2004 1.25 MZi 5MT Petrol 55 75 110
Mazda 2 2005 1.25 MZi 5MT Petrol 55 75 110
Mazda 2 2006 1.25 MZi 5MT Petrol 55 75 110
Mazda 2 2007 1.25 MZi 5MT Petrol 55 75 110
Mazda 2 2003 1.4 MZi 5AT Petrol 59 80 124
Mazda 2 2004 1.4 MZi 5AT Petrol 59 80 124
Mazda 2 2005 1.4 MZi 5AT Petrol 59 80 124
Mazda 2 2006 1.4 MZi 5AT Petrol 59 80 124
Mazda 2 2007 1.4 MZi 5AT Petrol 59 80 124
Mazda 2 2003 1.4 MZi 5MT Petrol 59 80 124
Mazda 2 2004 1.4 MZi 5MT Petrol 59 80 124
Mazda 2 2005 1.4 MZi 5MT Petrol 59 80 124
Mazda 2 2006 1.4 MZi 5MT Petrol 59 80 124
Mazda 2 2007 1.4 MZi 5MT Petrol 59 80 124
Mazda 2 2003 1.6 MZi 5MT Petrol 74 101 146
Mazda 2 2004 1.6 MZi 5MT Petrol 74 101 146
Mazda 2 2005 1.6 MZi 5MT Petrol 74 101 146
Mazda 2 2006 1.6 MZi 5MT Petrol 74 101 146
Mazda 2 2007 1.6 MZi 5MT Petrol 74 101 146
Mazda 3 2004 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2005 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2005 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2006 1.6 MZ-CD 5MT Diesel 66 90 215
Mazda 3 2006 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2007 1.6 MZ-CD 5MT Diesel 66 90 215
Mazda 3 2007 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2008 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2008 1.6 MZ-CD 5MT Diesel 66 90 215
Mazda 3 2009 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2009 1.6 MZ-CD 5MT Diesel 66 90 215
Mazda 3 2007 2.0 MZR-CD 6MT Diesel 105 143 360
Mazda 3 2008 2.0 MZR-CD 6MT Diesel 105 143 360
Mazda 3 2009 2.0 MZR-CD 6MT Diesel 105 143 360
Mazda 3 2003 1.4 MZR 5MT Petrol 62 84 122
Mazda 3 2004 1.4 MZR 5MT Petrol 62 84 122
Mazda 3 2005 1.4 MZR 5MT Petrol 62 84 122
Mazda 3 2006 1.4 MZR 5MT Petrol 62 84 122
Mazda 3 2007 1.4 MZR 5MT Petrol 62 84 122
Mazda 3 2008 1.4 MZR 5MT Petrol 62 84 122
Mazda 3 2009 1.4 MZR 5MT Petrol 62 84 122
Mazda 3 2003 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2004 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2005 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2006 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2006 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2007 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2008 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2009 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2003 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2004 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2005 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2006 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2006 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2007 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2008 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2009 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2003 2.0 MZR 5MT Petrol 110 150 187
Mazda 3 2004 2.0 MZR 5MT Petrol 110 150 187
Mazda 3 2005 2.0 MZR 5MT Petrol 110 150 187
Mazda 3 2006 2.0 MZR 5MT Petrol 110 150 187
Mazda 3 2006 2.0 MZR 6MT Petrol 110 150 187
Mazda 3 2007 2.0 MZR 6MT Petrol 110 150 187
Mazda 3 2008 2.0 MZR 6MT Petrol 110 150 187
Mazda 3 2009 2.0 MZR 6MT Petrol 110 150 187
Mazda 3 2006 2.3 MPS 6MT Petrol 191 260 380
Mazda 3 2007 2.3 MPS 6MT Petrol 191 260 380
Mazda 3 2008 2.3 MPS 6MT Petrol 191 260 380
Mazda 3 2009 2.3 MPS 6MT Petrol 191 260 380
Mazda 3 2009 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2010 1.6 MZ-CD 5MT Diesel 80 109 240
Mazda 3 2010 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 3 2011 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 3 2011 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 3 2012 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 3 2013 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 3 2009 2.2 MZR-CD 6MT Diesel 136 185 400
Mazda 3 2009 2.2 MZR-CD 6MT Diesel 110 150 360
Mazda 3 2010 2.2 MZR-CD 6MT Diesel 136 185 400
Mazda 3 2010 2.2 MZR-CD 6MT Diesel 110 150 360
Mazda 3 2011 2.2 MZR-CD 6MT Diesel 136 185 400
Mazda 3 2011 2.2 MZR-CD 6MT Diesel 110 150 360
Mazda 3 2012 2.2 MZR-CD 6MT Diesel 136 185 400
Mazda 3 2012 2.2 MZR-CD 6MT Diesel 110 150 360
Mazda 3 2013 2.2 MZR-CD 6MT Diesel 136 185 400
Mazda 3 2013 2.2 MZR-CD 6MT Diesel 110 150 360
Mazda 3 2011 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2012 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2013 1.6 MZR 4AT Petrol 77 105 145
Mazda 3 2009 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2010 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2011 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2012 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2013 1.6 MZR 5MT Petrol 77 105 145
Mazda 3 2009 2.0 DISI 6MT Petrol 111 151 191
Mazda 3 2010 2.0 DISI 6MT Petrol 111 151 191
Mazda 3 2011 2.0 DISI 6MT Petrol 111 151 191
Mazda 3 2012 2.0 DISI 6MT Petrol 111 151 191
Mazda 3 2013 2.0 DISI 6MT Petrol 111 151 191
Mazda 3 2009 2.0 MZR 5AT Petrol 110 150 187
Mazda 3 2010 2.0 MZR 5AT Petrol 110 150 187
Mazda 3 2011 2.0 MZR 5AT Petrol 110 150 187
Mazda 3 2012 2.0 MZR 5AT Petrol 110 150 187
Mazda 3 2013 2.0 MZR 5AT Petrol 110 150 187
Mazda 3 2009 2.3 MPS DISI 6MT Petrol 191 260 380
Mazda 3 2010 2.3 MPS DISI 6MT Petrol 191 260 380
Mazda 3 2011 2.3 MPS DISI 6MT Petrol 191 260 380
Mazda 3 2012 2.3 MPS DISI 6MT Petrol 191 260 380
Mazda 3 2013 2.3 MPS DISI 6MT Petrol 191 260 380
Mazda 3 2016 1.5 SkyActiv-D 6AT Diesel 77 105 270
Mazda 3 2017 1.5 SkyActiv-D 6AT Diesel 77 105 270
Mazda 3 2016 1.5 SkyActiv-D 6MT Diesel 77 105 270
Mazda 3 2017 1.5 SkyActiv-D 6MT Diesel 77 105 270
Mazda 3 2013 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 3 2014 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 3 2015 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 3 2016 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 3 2016 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 3 2017 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 3 2013 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 3 2014 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 3 2015 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 3 2016 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 3 2016 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 3 2017 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 3 2013 1.5 SkyActiv-G 6MT Petrol 74 100 150
Mazda 3 2014 1.5 SkyActiv-G 6MT Petrol 74 100 150
Mazda 3 2015 1.5 SkyActiv-G 6MT Petrol 74 100 150
Mazda 3 2016 1.5 SkyActiv-G 6MT Petrol 74 100 150
Mazda 3 2016 1.5 SkyActiv-G 6MT Petrol 74 100 150
Mazda 3 2017 1.5 SkyActiv-G 6MT Petrol 74 100 150
Mazda 3 2013 2.0 SkyActiv-G 6AT Petrol 88 120 210
Mazda 3 2014 2.0 SkyActiv-G 6AT Petrol 88 120 210
Mazda 3 2015 2.0 SkyActiv-G 6AT Petrol 88 120 210
Mazda 3 2016 2.0 SkyActiv-G 6AT Petrol 88 120 210
Mazda 3 2016 2.0 SkyActiv-G 6AT Petrol 88 120 210
Mazda 3 2017 2.0 SkyActiv-G 6AT Petrol 88 120 210
Mazda 3 2013 2.0 SkyActiv-G 6MT Petrol 121 165 210
Mazda 3 2013 2.0 SkyActiv-G 6MT Petrol 88 120 210
Mazda 3 2014 2.0 SkyActiv-G 6MT Petrol 121 165 210
Mazda 3 2014 2.0 SkyActiv-G 6MT Petrol 88 120 210
Mazda 3 2015 2.0 SkyActiv-G 6MT Petrol 121 165 210
Mazda 3 2015 2.0 SkyActiv-G 6MT Petrol 88 120 210
Mazda 3 2016 2.0 SkyActiv-G 6MT Petrol 121 165 210
Mazda 3 2016 2.0 SkyActiv-G 6MT Petrol 88 120 210
Mazda 3 2016 2.0 SkyActiv-G 6MT Petrol 88 120 210
Mazda 3 2017 2.0 SkyActiv-G 6MT Petrol 121 165 210
Mazda 3 2017 2.0 SkyActiv-G 6MT Petrol 88 120 210
Mazda 5 2005 2.0 MZR-CD 6MT Diesel 105 143 310
Mazda 5 2005 2.0 MZR-CD 6MT Diesel 81 110 310
Mazda 5 2006 2.0 MZR-CD 6MT Diesel 105 143 310
Mazda 5 2006 2.0 MZR-CD 6MT Diesel 81 110 310
Mazda 5 2007 2.0 MZR-CD 6MT Diesel 105 143 310
Mazda 5 2007 2.0 MZR-CD 6MT Diesel 81 110 310
Mazda 5 2008 2.0 MZR-CD 6MT Diesel 105 143 310
Mazda 5 2008 2.0 MZR-CD 6MT Diesel 81 110 310
Mazda 5 2009 2.0 MZR-CD 6MT Diesel 105 143 310
Mazda 5 2009 2.0 MZR-CD 6MT Diesel 81 110 310
Mazda 5 2010 2.0 MZR-CD 6MT Diesel 105 143 310
Mazda 5 2010 2.0 MZR-CD 6MT Diesel 81 110 310
Mazda 5 2008 2.0 MZR 5AT Petrol 107 146 185
Mazda 5 2009 2.0 MZR 5AT Petrol 107 146 185
Mazda 5 2010 2.0 MZR 5AT Petrol 107 146 185
Mazda 5 2005 2.0 MZR 5MT Petrol 107 146 185
Mazda 5 2006 2.0 MZR 5MT Petrol 107 146 185
Mazda 5 2007 2.0 MZR 5MT Petrol 107 146 185
Mazda 5 2008 2.0 MZR 6MT Petrol 107 146 185
Mazda 5 2009 2.0 MZR 6MT Petrol 107 146 185
Mazda 5 2010 2.0 MZR 6MT Petrol 107 146 185
Mazda 5 2011 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 5 2012 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 5 2013 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 5 2014 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 5 2015 1.6 MZ-CD 6MT Diesel 85 116 270
Mazda 5 2010 2.0 DISI 6MT Petrol 110 150 191
Mazda 5 2011 2.0 DISI 6MT Petrol 110 150 191
Mazda 5 2012 2.0 DISI 6MT Petrol 110 150 191
Mazda 5 2013 2.0 DISI 6MT Petrol 110 150 191
Mazda 5 2014 2.0 DISI 6MT Petrol 110 150 191
Mazda 5 2015 2.0 DISI 6MT Petrol 110 150 191
Mazda 5 2010 2.0 MZR 5AT Petrol 106 144 180
Mazda 5 2011 2.0 MZR 5AT Petrol 106 144 180
Mazda 5 2012 2.0 MZR 5AT Petrol 106 144 180
Mazda 5 2013 2.0 MZR 5AT Petrol 106 144 180
Mazda 5 2014 2.0 MZR 5AT Petrol 106 144 180
Mazda 5 2015 2.0 MZR 5AT Petrol 106 144 180
Mazda 6 2002 2.0 MZR-CD 5MT Diesel 100 136 310
Mazda 6 2002 2.0 MZR-CD 5MT Diesel 89 121 310
Mazda 6 2003 2.0 MZR-CD 5MT Diesel 100 136 310
Mazda 6 2003 2.0 MZR-CD 5MT Diesel 89 121 310
Mazda 6 2004 2.0 MZR-CD 5MT Diesel 100 136 310
Mazda 6 2004 2.0 MZR-CD 5MT Diesel 89 121 310
Mazda 6 2005 2.0 MZR-CD 5MT Diesel 100 136 310
Mazda 6 2005 2.0 MZR-CD 5MT Diesel 89 121 310
Mazda 6 2005 2.0 MZR-CD 6MT Diesel 105 143 360
Mazda 6 2005 2.0 MZR-CD 6MT Diesel 89 121 320
Mazda 6 2006 2.0 MZR-CD 6MT Diesel 105 143 360
Mazda 6 2006 2.0 MZR-CD 6MT Diesel 89 121 320
Mazda 6 2007 2.0 MZR-CD 6MT Diesel 105 143 360
Mazda 6 2007 2.0 MZR-CD 6MT Diesel 89 121 320
Mazda 6 2008 2.0 MZR-CD 6MT Diesel 105 143 360
Mazda 6 2008 2.0 MZR-CD 6MT Diesel 89 121 320
Mazda 6 2002 1.8 MZR 5MT Petrol 88 120 165
Mazda 6 2003 1.8 MZR 5MT Petrol 88 120 165
Mazda 6 2004 1.8 MZR 5MT Petrol 88 120 165
Mazda 6 2005 1.8 MZR 5MT Petrol 88 120 165
Mazda 6 2006 1.8 MZR 5MT Petrol 88 120 165
Mazda 6 2007 1.8 MZR 5MT Petrol 88 120 165
Mazda 6 2008 1.8 MZR 5MT Petrol 88 120 165
Mazda 6 2002 2.0 MZR 4AT Petrol 104 141 181
Mazda 6 2003 2.0 MZR 4AT Petrol 104 141 181
Mazda 6 2004 2.0 MZR 4AT Petrol 104 141 181
Mazda 6 2005 2.0 MZR 4AT Petrol 104 141 181
Mazda 6 2005 2.0 MZR 5AT Petrol 108 147 184
Mazda 6 2006 2.0 MZR 5AT Petrol 108 147 184
Mazda 6 2007 2.0 MZR 5AT Petrol 108 147 184
Mazda 6 2008 2.0 MZR 5AT Petrol 108 147 184
Mazda 6 2002 2.0 MZR 5MT Petrol 104 141 181
Mazda 6 2003 2.0 MZR 5MT Petrol 104 141 181
Mazda 6 2004 2.0 MZR 5MT Petrol 104 141 181
Mazda 6 2005 2.0 MZR 5MT Petrol 104 141 181
Mazda 6 2005 2.0 MZR 6MT Petrol 108 147 184
Mazda 6 2006 2.0 MZR 6MT Petrol 108 147 184
Mazda 6 2007 2.0 MZR 6MT Petrol 108 147 184
Mazda 6 2008 2.0 MZR 6MT Petrol 108 147 184
Mazda 6 2005 2.3 MPS Turbo 6MT Petrol 191 260 380
Mazda 6 2006 2.3 MPS Turbo 6MT Petrol 191 260 380
Mazda 6 2007 2.3 MPS Turbo 6MT Petrol 191 260 380
Mazda 6 2002 2.3 MZR 5AT Petrol 122 166 207
Mazda 6 2003 2.3 MZR 5AT Petrol 122 166 207
Mazda 6 2004 2.3 MZR 5AT Petrol 122 166 207
Mazda 6 2005 2.3 MZR 5AT Petrol 122 166 207
Mazda 6 2006 2.3 MZR 5AT Petrol 122 166 207
Mazda 6 2007 2.3 MZR 5AT Petrol 122 166 207
Mazda 6 2008 2.3 MZR 5AT Petrol 122 166 207
Mazda 6 2002 2.3 MZR 5MT Petrol 122 166 207
Mazda 6 2003 2.3 MZR 5MT Petrol 122 166 207
Mazda 6 2004 2.3 MZR 5MT Petrol 122 166 207
Mazda 6 2005 2.3 MZR 5MT Petrol 122 166 207
Mazda 6 2005 2.3 MZR 6MT Petrol 122 166 207
Mazda 6 2006 2.3 MZR 6MT Petrol 122 166 207
Mazda 6 2007 2.3 MZR 6MT Petrol 122 166 207
Mazda 6 2008 2.3 MZR 6MT Petrol 122 166 207
Mazda 6 2008 2.0 MZR-CD 6MT Diesel 103 140 330
Mazda 6 2009 2.0 MZR-CD 6MT Diesel 103 140 330
Mazda 6 2010 2.0 MZR-CD 6MT Diesel 103 140 330
Mazda 6 2008 2.2 MZR-CD 6MT Diesel 136 185 400
Mazda 6 2008 2.2 MZR-CD 6MT Diesel 120 163 360
Mazda 6 2008 2.2 MZR-CD 6MT Diesel 92 125 310
Mazda 6 2009 2.2 MZR-CD 6MT Diesel 136 185 400
Mazda 6 2009 2.2 MZR-CD 6MT Diesel 120 163 360
Mazda 6 2009 2.2 MZR-CD 6MT Diesel 92 125 310
Mazda 6 2010 2.2 MZR-CD 6MT Diesel 136 185 400
Mazda 6 2010 2.2 MZR-CD 6MT Diesel 132 180 400
Mazda 6 2010 2.2 MZR-CD 6MT Diesel 120 163 360
Mazda 6 2010 2.2 MZR-CD 6MT Diesel 120 163 360
Mazda 6 2010 2.2 MZR-CD 6MT Diesel 95 129 340
Mazda 6 2010 2.2 MZR-CD 6MT Diesel 92 125 310
Mazda 6 2011 2.2 MZR-CD 6MT Diesel 132 180 400
Mazda 6 2011 2.2 MZR-CD 6MT Diesel 120 163 360
Mazda 6 2011 2.2 MZR-CD 6MT Diesel 95 129 340
Mazda 6 2012 2.2 MZR-CD 6MT Diesel 132 180 400
Mazda 6 2012 2.2 MZR-CD 6MT Diesel 120 163 360
Mazda 6 2012 2.2 MZR-CD 6MT Diesel 95 129 340
Mazda 6 2010 2.0 DISI 5AT Petrol 114 155 193
Mazda 6 2011 2.0 DISI 5AT Petrol 114 155 193
Mazda 6 2012 2.0 DISI 5AT Petrol 114 155 193
Mazda 6 2010 2.0 DISI 6MT Petrol 114 155 193
Mazda 6 2011 2.0 DISI 6MT Petrol 114 155 193
Mazda 6 2012 2.0 DISI 6MT Petrol 114 155 193
Mazda 6 2008 2.0 MZR 5AT Petrol 108 147 184
Mazda 6 2009 2.0 MZR 5AT Petrol 108 147 184
Mazda 6 2010 2.0 MZR 5AT Petrol 108 147 184
Mazda 6 2008 2.0 MZR 6MT Petrol 108 147 184
Mazda 6 2009 2.0 MZR 6MT Petrol 108 147 184
Mazda 6 2010 2.0 MZR 6MT Petrol 108 147 184
Mazda 6 2008 2.5 MZR 6MT Petrol 125 170 226
Mazda 6 2009 2.5 MZR 6MT Petrol 125 170 226
Mazda 6 2010 2.5 MZR 6MT Petrol 125 170 226
Mazda 6 2010 2.5 MZR 6MT Petrol 125 170 226
Mazda 6 2011 2.5 MZR 6MT Petrol 125 170 226
Mazda 6 2012 2.5 MZR 6MT Petrol 125 170 226
Mazda 6 2013 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 6 2014 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 6 2015 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 6 2015 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 6 2016 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 6 2017 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 6 2018 2.2 SkyActiv-D 6AT Diesel 110 150 380
Mazda 6 2013 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 6 2014 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 6 2015 2.2 SkyActiv-D 6MT Diesel 110 150 380
Mazda 6 2013 2.2 SkyActiv-D i-ELOOP 6AT Diesel 129 175 420
Mazda 6 2013 2.2 SkyActiv-D i-ELOOP 6AT Diesel 110 150 380
Mazda 6 2014 2.2 SkyActiv-D i-ELOOP 6AT Diesel 129 175 420
Mazda 6 2014 2.2 SkyActiv-D i-ELOOP 6AT Diesel 110 150 380
Mazda 6 2015 2.2 SkyActiv-D i-ELOOP 6AT Diesel 129 175 420
Mazda 6 2015 2.2 SkyActiv-D i-ELOOP 6AT Diesel 129 175 420
Mazda 6 2015 2.2 SkyActiv-D i-ELOOP 6AT Diesel 110 150 380
Mazda 6 2015 2.2 SkyActiv-D i-ELOOP 6AT Diesel 110 150 380
Mazda 6 2016 2.2 SkyActiv-D i-ELOOP 6AT Diesel 129 175 420
Mazda 6 2016 2.2 SkyActiv-D i-ELOOP 6AT Diesel 110 150 380
Mazda 6 2017 2.2 SkyActiv-D i-ELOOP 6AT Diesel 129 175 420
Mazda 6 2017 2.2 SkyActiv-D i-ELOOP 6AT Diesel 110 150 380
Mazda 6 2018 2.2 SkyActiv-D i-ELOOP 6AT Diesel 129 175 420
Mazda 6 2018 2.2 SkyActiv-D i-ELOOP 6AT Diesel 110 150 380
Mazda 6 2013 2.2 SkyActiv-D i-ELOOP 6MT Diesel 129 175 420
Mazda 6 2013 2.2 SkyActiv-D i-ELOOP 6MT Diesel 110 150 380
Mazda 6 2014 2.2 SkyActiv-D i-ELOOP 6MT Diesel 129 175 420
Mazda 6 2014 2.2 SkyActiv-D i-ELOOP 6MT Diesel 110 150 380
Mazda 6 2015 2.2 SkyActiv-D i-ELOOP 6MT Diesel 129 175 420
Mazda 6 2015 2.2 SkyActiv-D i-ELOOP 6MT Diesel 129 175 420
Mazda 6 2015 2.2 SkyActiv-D i-ELOOP 6MT Diesel 110 150 380
Mazda 6 2015 2.2 SkyActiv-D i-ELOOP 6MT Diesel 110 150 380
Mazda 6 2016 2.2 SkyActiv-D i-ELOOP 6MT Diesel 129 175 420
Mazda 6 2016 2.2 SkyActiv-D i-ELOOP 6MT Diesel 110 150 380
Mazda 6 2017 2.2 SkyActiv-D i-ELOOP 6MT Diesel 129 175 420
Mazda 6 2017 2.2 SkyActiv-D i-ELOOP 6MT Diesel 110 150 380
Mazda 6 2018 2.2 SkyActiv-D i-ELOOP 6MT Diesel 129 175 420
Mazda 6 2018 2.2 SkyActiv-D i-ELOOP 6MT Diesel 110 150 380
Mazda 6 2013 2.0 SkyActiv-G 6AT Petrol 118 160 210
Mazda 6 2013 2.0 SkyActiv-G 6AT Petrol 107 146 210
Mazda 6 2014 2.0 SkyActiv-G 6AT Petrol 118 160 210
Mazda 6 2014 2.0 SkyActiv-G 6AT Petrol 107 146 210
Mazda 6 2015 2.0 SkyActiv-G 6AT Petrol 121 165 210
Mazda 6 2015 2.0 SkyActiv-G 6AT Petrol 118 160 210
Mazda 6 2015 2.0 SkyActiv-G 6AT Petrol 107 146 210
Mazda 6 2016 2.0 SkyActiv-G 6AT Petrol 121 165 210
Mazda 6 2016 2.0 SkyActiv-G 6AT Petrol 107 146 210
Mazda 6 2017 2.0 SkyActiv-G 6AT Petrol 121 165 210
