CHIPTUNING|Hyundai
Brand Model Year Version Fuel KW PS Nm
Hyundai Accent 1996 1.5 16v Petrol 78 106 137
Hyundai Accent 1997 1.5 16v Petrol 78 106 137
Hyundai Accent 1996 1.5 16v Automatic Petrol 78 106 137
Hyundai Accent 1997 1.5 16v Automatic Petrol 78 106 137
Hyundai Accent 2002 1.5 12v CRDi Diesel 60 82 187
Hyundai Accent 2003 1.5 12v CRDi Diesel 60 82 187
Hyundai Accent 2004 1.5 12v CRDi Diesel 60 82 187
Hyundai Accent 2005 1.5 12v CRDi Diesel 60 82 187
Hyundai Accent 2006 1.5 12v CRDi Diesel 60 82 187
Hyundai Accent 2003 1.5 12v CRTD Diesel 60 82 187
Hyundai Accent 2004 1.5 12v CRTD Diesel 60 82 187
Hyundai Accent 2005 1.5 12v CRTD Diesel 60 82 187
Hyundai Accent 2006 1.5 12v CRTD Diesel 60 82 187
Hyundai Accent 2002 1.5 12v TD Diesel 60 82 187
Hyundai Accent 2003 1.5 12v TD Diesel 60 82 187
Hyundai Accent 1999 1.5 12v Petrol 75 102 136
Hyundai Accent 1999 1.5 12v Petrol 65 88 133
Hyundai Accent 2000 1.5 12v Petrol 75 102 136
Hyundai Accent 2000 1.5 12v Petrol 68 92 132
Hyundai Accent 2000 1.5 12v Petrol 65 88 133
Hyundai Accent 2001 1.5 12v Petrol 75 102 136
Hyundai Accent 2001 1.5 12v Petrol 68 92 132
Hyundai Accent 2001 1.5 12v Petrol 65 88 133
Hyundai Accent 2002 1.5 12v Petrol 75 102 136
Hyundai Accent 2002 1.5 12v Petrol 68 92 132
Hyundai Accent 2002 1.5 12v Petrol 65 88 133
Hyundai Accent 2003 1.5 12v Petrol 75 102 136
Hyundai Accent 2003 1.5 12v Petrol 65 88 133
Hyundai Accent 1999 1.5 12v Automatic Petrol 65 88 133
Hyundai Accent 2000 1.5 12v Automatic Petrol 68 92 132
Hyundai Accent 2000 1.5 12v Automatic Petrol 65 88 133
Hyundai Accent 2001 1.5 12v Automatic Petrol 65 88 133
Hyundai Accent 2002 1.5 12v Automatic Petrol 65 88 133
Hyundai Accent 2003 1.5 12v Automatic Petrol 65 88 133
Hyundai Accent 2001 1.6 16v Petrol 78 106 144
Hyundai Accent 2002 1.6 16v Petrol 78 106 144
Hyundai Accent 2003 1.6 16v Petrol 77 105 144
Hyundai Accent 2003 1.6 16v Petrol 77 105 143
Hyundai Accent 2004 1.6 16v Petrol 77 105 143
Hyundai Accent 2005 1.6 16v Petrol 77 105 144
Hyundai Accent 2005 1.6 16v Petrol 77 105 143
Hyundai Accent 2006 1.6 16v Petrol 77 105 143
Hyundai Accent 2001 1.6 16v Automatic Petrol 78 106 144
Hyundai Accent 2002 1.6 16v Automatic Petrol 78 106 144
Hyundai Accent 2003 1.6 16v Automatic Petrol 77 105 144
Hyundai Accent 2003 1.6 16v Automatic Petrol 77 105 143
Hyundai Accent 2004 1.6 16v Automatic Petrol 77 105 143
Hyundai Accent 2005 1.6 16v Automatic Petrol 77 105 144
Hyundai Accent 2005 1.6 16v Automatic Petrol 77 105 143
Hyundai Accent 2006 1.6 16v Automatic Petrol 77 105 143
Hyundai Accent 2006 1.5 16v CRDi Diesel 81 110 235
Hyundai Accent 2007 1.5 16v CRDi Diesel 81 110 235
Hyundai Accent 2008 1.5 16v CRDi Diesel 81 110 235
Hyundai Accent 2009 1.5 16v CRDi Diesel 81 110 235
Hyundai Accent 2006 1.4 12v Petrol 71 97 125
Hyundai Accent 2007 1.4 12v Petrol 71 97 125
Hyundai Accent 2008 1.4 12v Petrol 71 97 125
Hyundai Accent 2009 1.4 12v Petrol 71 97 125
Hyundai Accent 2006 1.4 AT Petrol 71 97 125
Hyundai Accent 2007 1.4 AT Petrol 71 97 125
Hyundai Accent 2008 1.4 AT Petrol 71 97 125
Hyundai Accent 2009 1.4 AT Petrol 71 97 125
Hyundai Accent 2006 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2006 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2007 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2007 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2008 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2008 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2009 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2009 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2010 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2010 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2011 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2011 1.4 Automatic Petrol 71 97 125
Hyundai Accent 2006 1.6 16v Petrol 82 112 146
Hyundai Accent 2007 1.6 16v Petrol 82 112 146
Hyundai Accent 2008 1.6 16v Petrol 82 112 146
Hyundai Accent 2009 1.6 16v Petrol 82 112 146
Hyundai Accent 2010 1.6 16v Petrol 82 112 144
Hyundai Accent 2011 1.6 16v Petrol 82 112 144
Hyundai Accent 2006 1.6 16v Automatic Petrol 82 112 144
Hyundai Accent 2006 1.6 16v Automatic Petrol 82 112 146
Hyundai Accent 2007 1.6 16v Automatic Petrol 82 112 144
Hyundai Accent 2007 1.6 16v Automatic Petrol 82 112 146
Hyundai Accent 2008 1.6 16v Automatic Petrol 82 112 144
Hyundai Accent 2008 1.6 16v Automatic Petrol 82 112 146
Hyundai Accent 2009 1.6 16v Automatic Petrol 82 112 144
Hyundai Accent 2009 1.6 16v Automatic Petrol 82 112 146
Hyundai Accent 2010 1.6 16v Automatic Petrol 82 112 144
Hyundai Accent 2011 1.6 16v Automatic Petrol 82 112 144
Hyundai Accent 2011 1.6 16v CRDi VGT Diesel 94 128 260
Hyundai Accent 2012 1.6 16v CRDi VGT Diesel 94 128 260
Hyundai Accent 2013 1.6 16v CRDi VGT Diesel 94 128 260
Hyundai Accent 2011 1.6 16v CRDi VGT Automatic Diesel 94 128 260
Hyundai Accent 2012 1.6 16v CRDi VGT Automatic Diesel 94 128 260
Hyundai Accent 2013 1.6 16v CRDi VGT Automatic Diesel 94 128 260
Hyundai Accent 2014 1.4 16v CVT Petrol 74 101 136
Hyundai Accent 2015 1.4 16v CVT Petrol 74 101 136
Hyundai Accent 2016 1.4 16v CVT Petrol 74 101 136
Hyundai Accent 2017 1.4 16v CVT Petrol 74 101 136
Hyundai Accent 2018 1.4 16v CVT Petrol 74 101 136
Hyundai Accent 2011 1.4 16v CVVT Petrol 79 107 136
Hyundai Accent 2012 1.4 16v CVVT Petrol 79 107 136
Hyundai Accent 2013 1.4 16v CVVT Petrol 79 107 136
Hyundai Accent 2011 1.4 16v CVVT Automatic Petrol 79 107 136
Hyundai Accent 2012 1.4 16v CVVT Automatic Petrol 79 107 136
Hyundai Accent 2013 1.4 16v CVVT Automatic Petrol 79 107 136
Hyundai Accent 2012 1.6 16v Petrol 103 140 167
Hyundai Accent 2012 1.6 16v Petrol 103 140 167
Hyundai Accent 2013 1.6 16v Petrol 103 140 167
Hyundai Accent 2014 1.6 16v Petrol 103 140 167
Hyundai Accent 2015 1.6 16v Petrol 102 139 167
Hyundai Accent 2016 1.6 16v Petrol 102 139 167
Hyundai Accent 2012 1.6 16v Automatic Petrol 103 140 167
Hyundai Accent 2013 1.6 16v Automatic Petrol 103 140 167
Hyundai Accent 2014 1.6 16v Automatic Petrol 103 140 167
Hyundai Accent 2015 1.6 16v Automatic Petrol 102 139 167
Hyundai Accent 2016 1.6 16v Automatic Petrol 102 139 167
Hyundai Accent 2011 1.6 16v GDI Petrol 103 140 167
Hyundai Accent 2012 1.6 16v GDI Petrol 103 140 167
Hyundai Accent 2013 1.6 16v GDI Petrol 103 140 167
Hyundai Accent 2011 1.6 16v GDI Automatic Petrol 103 140 167
Hyundai Accent 2012 1.6 16v GDI Automatic Petrol 103 140 167
Hyundai Accent 2013 1.6 16v GDI Automatic Petrol 103 140 167
Hyundai Accent 2011 1.6 16v MPI Petrol 91 124 156
Hyundai Accent 2012 1.6 16v MPI Petrol 91 124 156
Hyundai Accent 2013 1.6 16v MPI Petrol 91 124 156
Hyundai Accent 2011 1.6 16v MPI Automatic Petrol 91 124 156
Hyundai Accent 2012 1.6 16v MPI Automatic Petrol 91 124 156
Hyundai Accent 2013 1.6 16v MPI Automatic Petrol 91 124 156
Hyundai Avante 2005 1.5 16v CRDi VGT Diesel 76 103 240
Hyundai Avante 2006 1.5 16v CRDi VGT Diesel 76 103 240
Hyundai Avante 2005 1.5 16v CRDi VGT Automatic Diesel 76 103 240
Hyundai Avante 2006 1.5 16v CRDi VGT Automatic Diesel 76 103 240
Hyundai Avante 2000 2.0 16v Petrol 104 141 182
Hyundai Avante 2000 2.0 16v Petrol 104 141 182
Hyundai Avante 2001 2.0 16v Petrol 104 141 182
Hyundai Avante 2001 2.0 16v Petrol 104 141 182
Hyundai Avante 2002 2.0 16v Petrol 104 141 182
Hyundai Avante 2002 2.0 16v Petrol 104 141 182
Hyundai Avante 2003 2.0 16v Petrol 104 141 182
Hyundai Avante 2003 2.0 16v Petrol 104 141 182
Hyundai Avante 2000 2.0 16v Automatic Petrol 104 141 182
Hyundai Avante 2000 2.0 16v Automatic Petrol 104 141 182
Hyundai Avante 2001 2.0 16v Automatic Petrol 104 141 182
Hyundai Avante 2001 2.0 16v Automatic Petrol 104 141 182
Hyundai Avante 2002 2.0 16v Automatic Petrol 104 141 182
Hyundai Avante 2002 2.0 16v Automatic Petrol 104 141 182
Hyundai Avante 2003 2.0 16v Automatic Petrol 104 141 182
Hyundai Avante 2003 2.0 16v Automatic Petrol 104 141 182
Hyundai Avante 2004 2.0 16v VVT Automatic Petrol 105 143 186
Hyundai Avante 2004 2.0 16v VVT Automatic Petrol 105 143 186
Hyundai Avante 2005 2.0 16v VVT Automatic Petrol 105 143 186
Hyundai Avante 2005 2.0 16v VVT Automatic Petrol 105 143 186
Hyundai Avante 2006 2.0 16v VVT Automatic Petrol 105 143 186
Hyundai Avante 2006 2.0 16v VVT Automatic Petrol 105 143 186
Hyundai Avante 2006 1.6 16v Petrol 91 124 156
Hyundai Avante 2007 1.6 16v Petrol 91 124 156
Hyundai Avante 2008 1.6 16v Petrol 91 124 156
Hyundai Avante 2009 1.6 16v Petrol 91 124 156
Hyundai Avante 2010 1.6 16v Petrol 91 124 156
Hyundai Avante 2006 1.6 16v Automatic Petrol 91 124 156
Hyundai Avante 2007 1.6 16v Automatic Petrol 91 124 156
Hyundai Avante 2008 1.6 16v Automatic Petrol 91 124 156
Hyundai Avante 2009 1.6 16v Automatic Petrol 91 124 156
Hyundai Avante 2010 1.6 16v Automatic Petrol 91 124 156
Hyundai Avante 2010 1.6 16v M16 GDI Petrol 103 140 167
Hyundai Avante 2011 1.6 16v M16 GDI Petrol 103 140 167
Hyundai Avante 2012 1.6 16v M16 GDI Petrol 103 140 167
Hyundai Avante 2013 1.6 16v M16 GDI Petrol 103 140 167
Hyundai Avante 2010 1.6 16v M16 GDI Automatic Petrol 103 140 167
Hyundai Avante 2011 1.6 16v M16 GDI Automatic Petrol 103 140 167
Hyundai Avante 2012 1.6 16v M16 GDI Automatic Petrol 103 140 167
Hyundai Avante 2013 1.6 16v M16 GDI Automatic Petrol 103 140 167
Hyundai Avante 2010 1.6 16v M16 GDI Blue Saver Petrol 103 140 167
Hyundai Avante 2011 1.6 16v M16 GDI Blue Saver Petrol 103 140 157
Hyundai Avante 2012 1.6 16v M16 GDI Blue Saver Petrol 103 140 157
Hyundai Avante 2013 1.6 16v M16 GDI Blue Saver Petrol 103 140 157
Hyundai Azera 2007 2.2 16v CRDi Automatic Diesel 114 155 343
Hyundai Azera 2008 2.2 16v CRDi Automatic Diesel 114 155 343
Hyundai Azera 2009 2.2 16v CRDi Automatic Diesel 114 155 343
Hyundai Azera 2010 2.2 16v CRDi Automatic Diesel 114 155 343
Hyundai Azera 2012 2.4 16v Automatic Petrol 132 180 232
Hyundai Azera 2013 2.4 16v Automatic Petrol 132 180 232
Hyundai Azera 2014 2.4 16v Automatic Petrol 132 180 232
Hyundai Azera 2012 3.0 V6 Automatic Petrol 184 250 285
Hyundai Azera 2013 3.0 V6 Automatic Petrol 184 250 285
Hyundai Azera 2014 3.0 V6 Automatic Petrol 184 250 285
Hyundai Azera 2012 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2012 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2013 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2013 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2014 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2014 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2015 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2015 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2016 3.3 V6 Automatic Petrol 218 296 346
Hyundai Azera 2016 3.3 V6 Automatic Petrol 218 296 346
Hyundai Click 2005 1.5 16v CRDi Diesel 82 112 240
Hyundai Click 2006 1.5 16v CRDi Diesel 82 112 240
Hyundai Click 2007 1.5 16v CRDi Diesel 82 112 240
Hyundai Click 2008 1.5 16v CRDi Diesel 82 112 240
Hyundai Click 2002 1.3 12v Petrol 60 82 121
Hyundai Click 2003 1.3 12v Petrol 60 82 121
Hyundai Click 2004 1.3 12v Petrol 60 82 121
Hyundai Click 2005 1.3 12v Petrol 60 82 121
Hyundai Click 2002 1.3 12v Automatic Petrol 60 82 121
Hyundai Click 2003 1.3 12v Automatic Petrol 60 82 121
Hyundai Click 2004 1.3 12v Automatic Petrol 60 82 121
Hyundai Click 2005 1.3 12v Automatic Petrol 60 82 121
Hyundai Click 2005 1.4 16v Petrol 70 95 125
Hyundai Click 2006 1.4 16v Petrol 70 95 125
Hyundai Click 2007 1.4 16v Petrol 70 95 125
Hyundai Click 2008 1.4 16v Petrol 70 95 125
Hyundai Click 2009 1.4 16v Petrol 70 95 125
Hyundai Click 2005 1.4 16v Automatic Petrol 70 95 125
Hyundai Click 2006 1.4 16v Automatic Petrol 70 95 125
Hyundai Click 2007 1.4 16v Automatic Petrol 70 95 125
Hyundai Click 2008 1.4 16v Automatic Petrol 70 95 125
Hyundai Click 2009 1.4 16v Automatic Petrol 70 95 125
Hyundai Click 2005 1.6 16v Petrol 78 106 144
Hyundai Click 2006 1.6 16v Petrol 78 106 144
Hyundai Click 2007 1.6 16v Petrol 78 106 144
Hyundai Click 2008 1.6 16v Petrol 78 106 144
Hyundai Click 2005 1.6 16v Automatic Petrol 78 106 144
Hyundai Click 2006 1.6 16v Automatic Petrol 78 106 144
Hyundai Click 2007 1.6 16v Automatic Petrol 78 106 144
Hyundai Click 2008 1.6 16v Automatic Petrol 78 106 144
Hyundai Coupe 2002 1.6 16v S Petrol 77 105 144
Hyundai Coupe 2003 1.6 16v S Petrol 77 105 144
Hyundai Coupe 2004 1.6 16v S Petrol 77 105 144
Hyundai Coupe 2005 1.6 16v S Petrol 77 105 144
Hyundai Coupe 2006 1.6 16v S Petrol 77 105 144
Hyundai Coupe 2003 2.0 16v Petrol 105 143 186
Hyundai Coupe 2003 2.0 16v Petrol 105 143 186
Hyundai Coupe 2004 2.0 16v Petrol 105 143 186
Hyundai Coupe 2004 2.0 16v Petrol 105 143 186
Hyundai Coupe 2005 2.0 16v Petrol 105 143 186
Hyundai Coupe 2005 2.0 16v Petrol 105 143 186
Hyundai Coupe 2005 2.0 16v Petrol 105 143 186
Hyundai Coupe 2005 2.0 16v Petrol 105 143 186
Hyundai Coupe 2006 2.0 16v Petrol 105 143 186
Hyundai Coupe 2006 2.0 16v Petrol 105 143 186
Hyundai Coupe 2007 2.0 16v Petrol 105 143 186
Hyundai Coupe 2007 2.0 16v Petrol 105 143 186
Hyundai Coupe 2008 2.0 16v Petrol 105 143 186
Hyundai Coupe 2008 2.0 16v Petrol 105 143 186
Hyundai Coupe 2009 2.0 16v Petrol 105 143 186
Hyundai Coupe 2009 2.0 16v Petrol 105 143 186
Hyundai Coupe 2003 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2003 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2004 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2004 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2005 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2005 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2005 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2005 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2006 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2006 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2007 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2007 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2008 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2008 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2009 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2009 2.0 16v Automatic Petrol 105 143 186
Hyundai Coupe 2008 2.0 16v TS III Petrol 105 143 186
Hyundai Coupe 2008 2.0 16v TS III Petrol 105 143 186
Hyundai Coupe 2002 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2002 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2002 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2002 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2003 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2003 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2003 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2003 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2004 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2004 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2004 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2004 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2005 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2005 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2005 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2005 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2005 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2005 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2006 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2006 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2006 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2006 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2007 2.7 V6 Petrol 121 165 245
Hyundai Coupe 2007 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2007 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2007 2.7 V6 Petrol 123 167 245
Hyundai Coupe 2007 2.7 V6 Petrol 129 175 245
Hyundai Coupe 2007 2.7 V6 Petrol 121 165 245
Hyundai Coupe 2008 2.7 V6 Petrol 121 165 245
Hyundai Coupe 2008 2.7 V6 Petrol 121 165 245
Hyundai Coupe 2009 2.7 V6 Petrol 121 165 245
Hyundai Coupe 2009 2.7 V6 Petrol 121 165 245
Hyundai Coupe 2002 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2002 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2002 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2002 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2003 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2003 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2003 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2003 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2004 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2004 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2004 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2004 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2005 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2005 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2005 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2005 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2005 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2005 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2006 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2006 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2006 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2006 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2007 2.7 V6 Automatic Petrol 121 165 245
Hyundai Coupe 2007 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2007 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2007 2.7 V6 Automatic Petrol 123 167 245
Hyundai Coupe 2007 2.7 V6 Automatic Petrol 129 175 245
Hyundai Coupe 2007 2.7 V6 Automatic Petrol 121 165 245
Hyundai Coupe 2008 2.7 V6 Automatic Petrol 121 165 245
Hyundai Coupe 2008 2.7 V6 Automatic Petrol 121 165 245
Hyundai Coupe 2009 2.7 V6 Automatic Petrol 121 165 245
Hyundai Coupe 2009 2.7 V6 Automatic Petrol 121 165 245
Hyundai Elantra 2016 1.6 CRDi 7DCT Ecoshift Diesel 100 136 300
Hyundai Elantra 2017 1.6 CRDi 7DCT Ecoshift Diesel 100 136 300
Hyundai Elantra 2018 1.6 CRDi 7DCT Ecoshift Diesel 100 136 300
Hyundai Elantra 2016 1.6 GDI 7DCT Ecoshift Petrol 99 135 164
Hyundai Elantra 2017 1.6 GDI 7DCT Ecoshift Petrol 99 135 164
Hyundai Elantra 2018 1.6 GDI 7DCT Ecoshift Petrol 99 135 164
Hyundai Elantra 1999 2.0i 16v Petrol 104 141 180
Hyundai Elantra 1999 2.0i 16v Petrol 104 141 180
Hyundai Elantra 2000 2.0i 16v Petrol 104 141 180
Hyundai Elantra 2000 2.0i 16v Petrol 104 141 180
Hyundai Elantra 1999 2.0i 16v Automatic Petrol 104 141 180
Hyundai Elantra 1999 2.0i 16v Automatic Petrol 104 141 180
Hyundai Elantra 2000 2.0i 16v Automatic Petrol 104 141 180
Hyundai Elantra 2000 2.0i 16v Automatic Petrol 104 141 180
Hyundai Elantra 2001 2.0 16v CRDi Diesel 83 113 235
Hyundai Elantra 2002 2.0 16v CRDi Diesel 83 113 235
Hyundai Elantra 2003 2.0 16v CRDi Diesel 83 113 235
Hyundai Elantra 2004 2.0 16v CRDi Diesel 83 113 235
Hyundai Elantra 2005 2.0 16v CRDi Diesel 83 113 235
Hyundai Elantra 2006 2.0 16v CRDi Diesel 83 113 235
Hyundai Elantra 2001 2.0 16v CRTD Diesel 83 113 235
Hyundai Elantra 2002 2.0 16v CRTD Diesel 83 113 235
Hyundai Elantra 2003 2.0 16v CRTD Diesel 83 113 235
Hyundai Elantra 2004 2.0 16v CRTD Diesel 83 113 235
Hyundai Elantra 2005 2.0 16v CRTD Diesel 83 113 235
Hyundai Elantra 2006 2.0 16v CRTD Diesel 83 113 235
Hyundai Elantra 2003 1.6 16v Petrol 77 105 146
Hyundai Elantra 2004 1.6 16v Petrol 77 105 146
Hyundai Elantra 2005 1.6 16v Petrol 77 105 146
Hyundai Elantra 2006 1.6 16v Petrol 77 105 146
Hyundai Elantra 2003 1.6 16v Automatic Petrol 77 105 146
Hyundai Elantra 2004 1.6 16v Automatic Petrol 77 105 146
Hyundai Elantra 2001 2.0 16v Petrol 104 141 184
Hyundai Elantra 2001 2.0 16v Petrol 104 141 184
Hyundai Elantra 2002 2.0 16v Petrol 104 141 184
Hyundai Elantra 2002 2.0 16v Petrol 104 141 184
Hyundai Elantra 2003 2.0 16v Petrol 105 143 186
Hyundai Elantra 2003 2.0 16v Petrol 105 143 186
Hyundai Elantra 2004 2.0 16v Petrol 103 140 184
Hyundai Elantra 2004 2.0 16v Petrol 105 143 186
Hyundai Elantra 2004 2.0 16v Petrol 103 140 184
Hyundai Elantra 2004 2.0 16v Petrol 105 143 186
Hyundai Elantra 2005 2.0 16v Petrol 105 143 186
Hyundai Elantra 2005 2.0 16v Petrol 103 140 184
Hyundai Elantra 2005 2.0 16v Petrol 103 140 184
Hyundai Elantra 2005 2.0 16v Petrol 105 143 186
Hyundai Elantra 2006 2.0 16v Petrol 105 143 186
Hyundai Elantra 2006 2.0 16v Petrol 103 140 184
Hyundai Elantra 2006 2.0 16v Petrol 103 140 184
Hyundai Elantra 2006 2.0 16v Petrol 105 143 186
Hyundai Elantra 2001 2.0 16v Automatic Petrol 104 141 184
Hyundai Elantra 2001 2.0 16v Automatic Petrol 104 141 182
Hyundai Elantra 2001 2.0 16v Automatic Petrol 104 141 182
Hyundai Elantra 2001 2.0 16v Automatic Petrol 104 141 184
Hyundai Elantra 2002 2.0 16v Automatic Petrol 104 141 184
Hyundai Elantra 2002 2.0 16v Automatic Petrol 104 141 182
Hyundai Elantra 2002 2.0 16v Automatic Petrol 104 141 182
Hyundai Elantra 2002 2.0 16v Automatic Petrol 104 141 184
Hyundai Elantra 2003 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2003 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2004 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2004 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2004 2.0 16v Automatic Petrol 103 140 184
Hyundai Elantra 2004 2.0 16v Automatic Petrol 98 133 180
Hyundai Elantra 2004 2.0 16v Automatic Petrol 98 133 180
Hyundai Elantra 2004 2.0 16v Automatic Petrol 103 140 184
Hyundai Elantra 2004 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2004 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2005 2.0 16v Automatic Petrol 105 143 184
Hyundai Elantra 2005 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2005 2.0 16v Automatic Petrol 103 140 184
Hyundai Elantra 2005 2.0 16v Automatic Petrol 98 133 180
Hyundai Elantra 2005 2.0 16v Automatic Petrol 98 133 180
Hyundai Elantra 2005 2.0 16v Automatic Petrol 103 140 184
Hyundai Elantra 2005 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2005 2.0 16v Automatic Petrol 105 143 184
Hyundai Elantra 2006 2.0 16v Automatic Petrol 105 143 184
Hyundai Elantra 2006 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2006 2.0 16v Automatic Petrol 103 140 184
Hyundai Elantra 2006 2.0 16v Automatic Petrol 98 133 180
Hyundai Elantra 2006 2.0 16v Automatic Petrol 98 133 180
Hyundai Elantra 2006 2.0 16v Automatic Petrol 103 140 184
Hyundai Elantra 2006 2.0 16v Automatic Petrol 105 143 186
Hyundai Elantra 2006 2.0 16v Automatic Petrol 105 143 184
Hyundai Elantra 2001 2.0 16v GT Petrol 104 141 184
Hyundai Elantra 2001 2.0 16v GT Petrol 104 141 184
Hyundai Elantra 2002 2.0 16v GT Petrol 104 141 184
Hyundai Elantra 2002 2.0 16v GT Petrol 104 141 184
